<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="V2">
	
<!-- courses.BDC6H.home_width = 50 / 50 -->
<e id="BDC6H"  wi="50"  titre="boucle du calvaire 6h" sstitre="80,64km / 2856m+" routeVersion="V2" darkenColor="" color="#533491" >
							<info nomdep="Départ" dtdep="2025-04-13 07:00:37" tz="2" launched="1" finish="1" />
				<identite nom="GONON" prenom="Nicolas" doss="19" cat="M3 H" rk="1" tps="06:13:45" dth="2025-04-13 13:14:22.020" idpt="70" />
							<identite nom="COURBET" prenom="Charlie" doss="10" cat="SE H" rk="2" tps="06:12:43" dth="2025-04-13 13:13:20.040" idpt="66" />
							<identite nom="CANNIZZARO" prenom="Maxime" doss="41" cat="M0 H" rk="3" tps="06:17:56" dth="2025-04-13 13:18:33.110" idpt="66" />
							<identitef nom="COULOMB" prenom="Sandra" doss="40" cat="M3 F" rk="1" tps="06:02:37" dth="2025-04-13 13:03:14.010" idpt="42"/>
							<identitef nom="BERNARDO" prenom="Carmela" doss="1" cat="M2 F" rk="2" tps="06:14:20" dth="2025-04-13 13:14:57.700" idpt="42"/>
										<hasFinisher v="0"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="1" name="CP1" km="0.98" x="7.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="2" name="B1" km="3.4" x="9.765" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="4" name="CP2" km="4.38" x="10.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="6" name="B2" km="6.8" x="13.647" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="8" name="CP3" km="7.78" x="14.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="10" name="B3" km="10.2" x="17.529" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="12" name="CP4" km="11.18" x="18.588" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="14" name="B4" km="13.6" x="21.412" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="16" name="CP5" km="14.58" x="22.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="18" name="B5" km="17" x="25.294" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="20" name="CP6" km="17.98" x="26.353" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="22" name="B6" km="20.4" x="29.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="24" name="CP7" km="21.38" x="30.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="26" name="B7" km="23.8" x="32.941" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="28" name="CP8" km="24.78" x="34.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="30" name="B8" km="27.2" x="36.824" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="32" name="CP9" km="28.18" x="38" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="34" name="B9" km="30.6" x="40.706" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="36" name="CP10" km="31.58" x="41.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="38" name="B10" km="34" x="44.588" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="40" name="CP11" km="34.98" x="45.765" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="42" name="B11" km="37.39" x="48.471" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="44" name="CP12" km="38.38" x="49.529" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="46" name="B12" km="40.79" x="52.353" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="48" name="CP13" km="41.78" x="53.412" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="50" name="B13" km="44.19" x="56.235" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="52" name="CP14" km="45.18" x="57.294" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="54" name="B14" km="47.59" x="60.118" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="56" name="CP15" km="48.58" x="61.176" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="58" name="B15" km="50.99" x="64" y="52.5" lat="45.49076" lon="5.19759" nb="5"  /><p id="60" name="CP16" km="51.98" x="65.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="62" name="B16" km="54.39" x="67.882" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="64" name="CP17" km="55.37" x="68.941" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="66" name="B17" km="57.79" x="71.647" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="68" name="CP18" km="58.77" x="72.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="70" name="B18" km="61.19" x="75.529" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="72" name="CP19" km="62.17" x="76.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="74" name="B19" km="64.59" x="79.412" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="76" name="CP20" km="65.57" x="80.588" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="78" name="B20" km="67.99" x="83.294" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="80" name="CP21" km="68.97" x="84.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="82" name="B21" km="71.39" x="87.176" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="84" name="CP22" km="72.37" x="88.353" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="86" name="B22" km="74.79" x="91.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="88" name="CP23" km="75.77" x="92.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="90" name="B23" km="78.19" x="94.941" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="92" name="CP24" km="79.17" x="96" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="118" name="B24" km="81.61" x="98.824" y="53" lat="45.49058" lon="5.19770" nb="0"  /></points>		</e>
      
<!-- courses.BDC3H.home_width = 50 / 50 -->
<e id="BDC3H"  wi="50"  titre="Boucle du calvaire 3h" sstitre="50,4km / 1785m+" routeVersion="V2" darkenColor="" color="#1d5fe3" >
							<info nomdep="Départ" dtdep="2025-04-13 10:00:07" tz="2" launched="1" finish="1" />
				<identite nom="CASIER" prenom="Bruno" doss="43" cat="M5 H" rk="1" tps="03:19:29" dth="2025-04-13 13:19:36.750" idpt="34" />
							<identite nom="SEROUR" prenom="Dorian" doss="44" cat="SE H" rk="2" tps="03:24:28" dth="2025-04-13 13:24:35.030" idpt="34" />
							<identite nom="CASIER" prenom="Catherine" doss="42" cat="M4 F" rk="3" tps="03:08:34" dth="2025-04-13 13:08:41.790" idpt="30" />
							<identitef nom="CASIER" prenom="Catherine" doss="42" cat="M4 F" rk="1" tps="03:08:34" dth="2025-04-13 13:08:41.790" idpt="30"/>
							<identitef nom="BATY" prenom="Charline" doss="7" cat="JU F" rk="2" tps="03:07:23" dth="2025-04-13 13:07:30.510" idpt="26"/>
										<hasFinisher v="0"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="1" name="CP1" km="0.98" x="7.647" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="2" name="B1" km="3.4" x="12.118" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="4" name="CP2" km="4.38" x="13.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="6" name="B2" km="6.8" x="18.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="8" name="CP3" km="7.78" x="20.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="10" name="B3" km="10.2" x="24.471" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="12" name="CP4" km="11.18" x="26.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="14" name="B4" km="13.6" x="30.706" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="16" name="CP5" km="14.58" x="32.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="18" name="B5" km="17" x="36.824" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="20" name="CP6" km="17.98" x="38.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="22" name="B6" km="20.4" x="43.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="24" name="CP7" km="21.38" x="44.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="26" name="B7" km="23.8" x="49.294" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="28" name="CP8" km="24.78" x="51.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="30" name="B8" km="27.2" x="55.412" y="52.5" lat="45.49076" lon="5.19759" nb="3"  /><p id="32" name="CP9" km="28.18" x="57.294" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="34" name="B9" km="30.6" x="61.647" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="36" name="CP10" km="31.58" x="63.412" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="38" name="B10" km="34" x="67.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="40" name="CP11" km="34.98" x="69.647" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="42" name="B11" km="37.39" x="74" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="44" name="CP12" km="38.38" x="75.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="46" name="B12" km="40.79" x="80.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="48" name="CP13" km="41.78" x="82" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="50" name="B13" km="44.19" x="86.471" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="52" name="CP14" km="45.18" x="88.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="54" name="B14" km="47.59" x="92.706" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="56" name="CP15" km="48.58" x="94.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="58" name="B15" km="50.98" x="98.824" y="53" lat="45.49080" lon="5.19743" nb="0"  /></points>		</e>
      
<!-- courses.BDC1H30.home_width = 50 / 50 -->
<e/><e/><e id="BDC1H30"  wi="50"  titre="boucle du calvaire 1h30" sstitre="33,5km / 1180m+" routeVersion="V2" darkenColor="" color="#338c34" >
							<info nomdep="Départ" dtdep="2025-04-13 11:30:02" tz="2" launched="1" finish="1" />
				<identite nom="MALVINO" prenom="Julien" doss="48" cat="M1 H" rk="1" tps="01:36:45" dth="2025-04-13 13:06:47.580" idpt="22" />
							<identite nom="PONTHENIER" prenom="Sebastien" doss="53" cat="M1 H" rk="2" tps="01:33:16" dth="2025-04-13 13:03:18.590" idpt="18" />
							<identite nom="PIOLAT" prenom="Marc" doss="55" cat="M1 H" rk="3" tps="01:42:12" dth="2025-04-13 13:12:14.960" idpt="18" />
							<identitef nom="BRET" prenom="Marie" doss="20" cat="M2 F" rk="1" tps="01:46:29" dth="2025-04-13 13:16:31.270" idpt="18"/>
							<identitef nom="VIALA" prenom="Emilie" doss="50" cat="SE F" rk="2" tps="01:27:36" dth="2025-04-13 12:57:38.750" idpt="10"/>
							<identitef nom="PIOLAT" prenom="Marjolaine" doss="56" cat="M0 F" rk="3" tps="01:33:02" dth="2025-04-13 13:03:04.120" idpt="10"/>
										<hasFinisher v="0"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="1" name="CP1" km="0.98" x="8.588" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="2" name="B1" km="3.4" x="15.176" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="4" name="CP2" km="4.38" x="17.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="6" name="B2" km="6.8" x="24.471" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="8" name="CP3" km="7.78" x="27.176" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="10" name="B3" km="10.2" x="33.765" y="52.5" lat="45.49076" lon="5.19759" nb="5"  /><p id="12" name="CP4" km="11.18" x="36.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="14" name="B4" km="13.6" x="43.059" y="52.5" lat="45.49076" lon="5.19759" nb="8"  /><p id="16" name="CP5" km="14.58" x="45.765" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="18" name="B5" km="17" x="52.353" y="52.5" lat="45.49076" lon="5.19759" nb="3"  /><p id="20" name="CP6" km="17.98" x="55.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="22" name="B6" km="20.4" x="61.647" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="24" name="CP7" km="21.38" x="64.353" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="26" name="B7" km="23.8" x="70.941" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="28" name="CP8" km="24.78" x="73.647" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="30" name="B8" km="27.2" x="80.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="32" name="CP9" km="28.18" x="82.941" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="34" name="B9" km="30.6" x="89.529" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="36" name="CP10" km="31.58" x="92.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="38" name="B10" km="33.98" x="98.824" y="53" lat="45.49080" lon="5.19743" nb="0"  /></points>		</e>
      
<!-- courses.BDC6X2.home_width = 50 / 50 -->
<e id="BDC6X2"  wi="50"  titre="boucle du calvaire 6h à 2" sstitre="80,64km / 2856m+" routeVersion="V2" darkenColor="" color="#932999" >
							<info nomdep="Départ" dtdep="2025-04-13 07:00:37" tz="2" launched="1" finish="1" />
				<identite nom="TEAM LV" prenom="" doss="11" cat="H" rk="1" tps="06:07:17" dth="2025-04-13 13:07:54.020" idpt="74" />
							<identite nom="Les poussins Chartroussin" prenom="" doss="33" cat="Mx" rk="2" tps="05:59:07" dth="2025-04-13 12:59:44.890" idpt="66" />
										<hasFinisher v="0"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="1" name="CP1" km="0.98" x="7.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="2" name="B1" km="3.4" x="9.765" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="4" name="CP2" km="4.38" x="10.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="6" name="B2" km="6.8" x="13.647" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="8" name="CP3" km="7.78" x="14.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="10" name="B3" km="10.2" x="17.529" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="12" name="CP4" km="11.18" x="18.588" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="14" name="B4" km="13.6" x="21.412" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="16" name="CP5" km="14.58" x="22.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="18" name="B5" km="17" x="25.294" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="20" name="CP6" km="17.98" x="26.353" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="22" name="B6" km="20.4" x="29.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="24" name="CP7" km="21.38" x="30.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="26" name="B7" km="23.8" x="32.941" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="28" name="CP8" km="24.78" x="34.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="30" name="B8" km="27.2" x="36.824" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="32" name="CP9" km="28.18" x="38" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="34" name="B9" km="30.6" x="40.706" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="36" name="CP10" km="31.58" x="41.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="38" name="B10" km="34" x="44.588" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="40" name="CP11" km="34.98" x="45.765" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="42" name="B11" km="37.39" x="48.471" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="44" name="CP12" km="38.38" x="49.529" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="46" name="B12" km="40.79" x="52.353" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="48" name="CP13" km="41.78" x="53.412" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="50" name="B13" km="44.19" x="56.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="52" name="CP14" km="45.18" x="57.294" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="54" name="B14" km="47.59" x="60.118" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="56" name="CP15" km="48.58" x="61.176" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="58" name="B15" km="50.99" x="64" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="60" name="CP16" km="51.98" x="65.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="62" name="B16" km="54.39" x="67.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="64" name="CP17" km="55.37" x="68.941" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="66" name="B17" km="57.79" x="71.647" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="68" name="CP18" km="58.77" x="72.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="70" name="B18" km="61.19" x="75.529" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="72" name="CP19" km="62.17" x="76.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="74" name="B19" km="64.59" x="79.412" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="76" name="CP20" km="65.57" x="80.588" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="78" name="B20" km="67.99" x="83.294" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="80" name="CP21" km="68.97" x="84.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="82" name="B21" km="71.39" x="87.176" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="84" name="CP22" km="72.37" x="88.353" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="86" name="B22" km="74.79" x="91.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="88" name="CP23" km="75.77" x="92.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="90" name="B23" km="78.19" x="94.941" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="92" name="CP24" km="79.17" x="96" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="118" name="B24" km="81.61" x="98.824" y="53" lat="45.49058" lon="5.19770" nb="0"  /></points>		</e>
      
<!-- courses.BDC3X2.home_width = 50 / 50 -->
<e/><e/><e id="BDC3X2"  wi="50"  titre="boucle du calvaire 3h à 2" sstitre="50,4km / 1785m+" routeVersion="V2" darkenColor="" color="#f53918" >
							<info nomdep="Départ" dtdep="2025-04-13 10:00:07" tz="2" launched="1" finish="1" />
				<identite nom="MAS TER 1960" prenom="" doss="13" cat="Mx" rk="1" tps="02:58:11" dth="2025-04-13 12:58:18.550" idpt="30" />
							<identite nom="Les Choop's" prenom="" doss="3" cat="F" rk="2" tps="03:17:39" dth="2025-04-13 13:17:46.780" idpt="30" />
							<identite nom="Lolica" prenom="" doss="36" cat="F" rk="3" tps="03:14:27" dth="2025-04-13 13:14:34.550" idpt="18" />
							<identitef nom="Les Choop's" prenom="" doss="3" cat="F" rk="1" tps="03:17:39" dth="2025-04-13 13:17:46.780" idpt="30"/>
							<identitef nom="Lolica" prenom="" doss="36" cat="F" rk="2" tps="03:14:27" dth="2025-04-13 13:14:34.550" idpt="18"/>
										<hasFinisher v="0"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="1" name="CP1" km="0.98" x="7.647" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="2" name="B1" km="3.4" x="12.118" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="4" name="CP2" km="4.38" x="13.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="6" name="B2" km="6.8" x="18.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="8" name="CP3" km="7.78" x="20.118" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="10" name="B3" km="10.2" x="24.471" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="12" name="CP4" km="11.18" x="26.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="14" name="B4" km="13.6" x="30.706" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="16" name="CP5" km="14.58" x="32.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="18" name="B5" km="17" x="36.824" y="52.5" lat="45.49076" lon="5.19759" nb="1"  /><p id="20" name="CP6" km="17.98" x="38.706" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="22" name="B6" km="20.4" x="43.059" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="24" name="CP7" km="21.38" x="44.824" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="26" name="B7" km="23.8" x="49.294" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="28" name="CP8" km="24.78" x="51.059" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="30" name="B8" km="27.2" x="55.412" y="52.5" lat="45.49076" lon="5.19759" nb="2"  /><p id="32" name="CP9" km="28.18" x="57.294" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="34" name="B9" km="30.6" x="61.647" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="36" name="CP10" km="31.58" x="63.412" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="38" name="B10" km="34" x="67.882" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="40" name="CP11" km="34.98" x="69.647" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="42" name="B11" km="37.39" x="74" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="44" name="CP12" km="38.38" x="75.882" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="46" name="B12" km="40.79" x="80.235" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="48" name="CP13" km="41.78" x="82" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="50" name="B13" km="44.19" x="86.471" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="52" name="CP14" km="45.18" x="88.235" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="54" name="B14" km="47.59" x="92.706" y="52.5" lat="45.49076" lon="5.19759" nb="0"  /><p id="56" name="CP15" km="48.58" x="94.471" y="46.5" lat="45.48748" lon="5.20759" nb="0"  /><p id="58" name="B15" km="50.98" x="98.824" y="53" lat="45.49080" lon="5.19743" nb="0"  /></points>		</e>
      </d>
